Truman was our 7th tournament of the year. Mike Rasco took first place with 13.36lbs and pulls ahead in the rookie of the year standings. Bill Gevedon took second with 12.75 and boater big bass at 4.18. Bob Jorgensen followed up in third with 9.95lbs. Click here to see overall current standings.
PLACE | ANGLER | No. of Fish Caught | No. of Live Fish | Penalty | Big Bass | Total Weight | Card Fish | Points |
1 | Mike Rasco ® | 5 | 5 | 2nd Boater BB 3.44 | 13.36 | 50 | ||
2 | Bill Gevedon | 5 | 5 | 1st Boater BB 4.18 | 12.75 | 49 | ||
3 | Bob Jorgensen | 4 | 4 | 2.68 | 9.95 | 48 | ||
4 | Bill Horvath | 5 | 4 | 0.5 | 9.25 | 47 | ||
5 | Ray Cates | 5 | 4 | 0.5 | 2.08 | 8.94 | 46 | |
6 | Mark Luna | 4 | 4 | 8.92 | 45 | |||
7 | Travis Perret | 4 | 4 | 2nd Non Boater BB 2.12 | 7.34 | 44 | ||
8 | Mike Brooks | 3 | 3 | 2.9 | 7.09 | 43 | ||
9 | Frank Carroll ® | 1 | 1 | 1st Non Boater BB 2.18 | 2.18 | 42 | ||
10 | Don Burleson ® | 1 | 0 | 0.5 | 1.59 | 1.59 | 41 | |
11 | Bill Frederick | 0 | 0 | 17 | 40 | |||
12 | Rodney Bledsoe ® | 0 | 0 | 15.5 | 39 | |||
37 | 34 | 81.37 |
Speak Your Mind