The first tournament was held Saturday June 11th. Dennis Edwards with 12.26 lbs squeaks out a win over Bill Gevedon with 12.25 lbs. Followed by Bob Jorgensen in third with 12.04.
The second tournament was held Sunday June 12th. Dennis Edwards with another win with 16.06 lbs. Bob Jorgensen in second with 11.31 lbs and Travis Perret in third with 9.03 lbs.
The weather was hot and the water was falling.
Truman June 11th, 2011
PLACE | ANGLER | No. of Fish Caught | No. of Live Fish | Penalty | Big Bass | Total Weight | Card Fish | Points |
1 | Dennis Edwards | 5 | 5 | 2nd Boater BB 3.33 | 12.26 | 50 | ||
2 | Bill Gevedon | 5 | 5 | 2.57 | 12.25 | 49 | ||
3 | Bob Jorgensen | 5 | 5 | 3.02 | 12.04 | 48 | ||
4 | Ken Hackworth | 5 | 5 | 1st Boater BB 3.43 | 11.7 | 47 | ||
5 | Bob Greene | 5 | 5 | 2.82 | 11.66 | 46 | ||
6 | Bill Frederick | 5 | 5 | 3.31 | 11.31 | 45 | ||
7 | Mike Rasco ® | 5 | 5 | 2.96 | 10.7 | 44 | ||
8 | Mark Luna | 4 | 4 | 10.07 | 43 | |||
9 | Randy Kenton | 5 | 5 | 2.55 | 10.03 | 42 | ||
10 | Mike Brooks | 4 | 4 | 8.43 | 41 | |||
11 | Bill Horvath | 3 | 3 | 2.88 | 6.7 | 40 | ||
12 | Ray Cates | 3 | 3 | 2.55 | 6.25 | 39 | ||
13 | Garrett Cates | 3 | 1 | 1 | 1.82 | 4.3 | 38 | |
14 | Jeff Irvine | 2 | 2 | 4.25 | 37 | |||
15 | Steve Clark | 1 | 1 | 1st Non Boater BB 3.86 | 3.86 | 36 | ||
16 | Larry Stoafer | 2 | 2 | 3.6 | 35 | |||
17 | Dan Senterfitt | 1 | 1 | 2nd Non Boater BB 3.32 | 3.32 | 34 | ||
18 | Rodney Bledsoe ® | 1 | 1 | 2.1 | 2.1 | 33 | ||
19 | Travis Perret | 1 | 1 | 2.08 | 2.08 | 32 | ||
20 | Steve Read ® | 1 | 1 | 1.99 | 1.99 | 31 | ||
21 | John Carroll | 1 | 1 | 1.76 | 1.76 | 30 | ||
22 | Jane Irvine | 1 | 1 | 1.7 | 1.7 | 29 | ||
23 | Garry Stephens | 0 | 0 | 0 | 21 | 28 | ||
24 | Jim Wyatt | 0 | 0 | 0 | 9 | 27 | ||
25 | Mark Justice | 0 | 0 | 0 | 10 | |||
68 | 66 | 152.36 |
Truman June 12th, 2011
PLACE | ANGLER | No. of Fish Caught | No. of Live Fish | Penalty | Big Bass | Total Weight | Card Fish | Points |
1 | Dennis Edwards | 5 | 5 | 1st Boater BB 3.66 | 16.06 | 50 | ||
2 | Bob Jorgensen | 5 | 5 | 2nd Boater BB 3.30 | 11.31 | 49 | ||
3 | Travis Perret | 4 | 3 | 0.5 | 1st Non Boater BB 2.88 | 9.03 | 48 | |
4 | Jim Wyatt | 4 | 4 | 7.73 | 47 | |||
5 | Bill Gevedon | 3 | 3 | 3.05 | 6.79 | 46 | ||
6 | Ken Hackworth | 3 | 3 | 2.58 | 6.26 | 45 | ||
7 | Randy Kenton | 3 | 3 | 2nd Non Boater BB 2.42 | 6.16 | 44 | ||
8 | Bill Horvath | 2 | 2 | 2.5 | 4.48 | 43 | ||
9 | Steve Read ® | 1 | 1 | 2.82 | 2.82 | 42 | ||
10 | Mark Luna | 1 | 1 | 2.54 | 2.54 | 41 | ||
11 | Jeff Irvine | 1 | 1 | 2.53 | 2.53 | 40 | ||
12 | Mark Justice | 1 | 1 | 2.48 | 2.48 | 39 | ||
13 | Bob Greene | 1 | 1 | 2.04 | 2.04 | 38 | ||
14 | Dan Senterfitt | 1 | 1 | 1.84 | 1.84 | 37 | ||
15 | Mike Brooks | 1 | 1 | 1.81 | 1.81 | 36 | ||
16 | Bill Frederick | 1 | 1 | Tie Points Split 1.78 | 1.78 | 34 | ||
16 | Steve Clark | 1 | 1 | Tie Points Split 1.78 | 1.78 | 34 | ||
16 | Ray Cates | 1 | 1 | Tie Points Split 1.78 | 1.78 | 34 | ||
19 | Mike Rasco ® | 2 | 2 | 1 | 0.37 | 0.37 | 32 | |
20 | Garrett Cates | 0 | 0 | 0 | 21 | 31 | ||
21 | Garry Stephens | 0 | 0 | 0 | 20 | 30 | ||
22 | Jane Irvine | 0 | 0 | 0 | 4 | 29 | ||
23 | John Carroll | 0 | 0 | 0 | 0 | 10 | ||
24 | Rodney Bledsoe ® | 0 | 0 | 0 | 0 | 10 | ||
41 | 40 | 89.59 |
Speak Your Mind