20 APR 13 Big Bass
Boater Big Bass Jim Wyatt (4.72)
2nd Boater Big Bass Bill Gevedon (3.06)
Co-Angler Big Bass Mike Brooks (4.30)
2nd Co-Angler Big Bass Dave Clevenger (1.88)
21 APR 13 Big Bass
Boater Big Bass Dennis Edwards (4.20)
2nd Boater Big Bass Bob Jorgensen (3.62)
Co-Angler Big Bass Tom Baker (3.06)
2nd Co-Angler Big Bass Bill Frederick (2.71)
Name | TRU (B) 20 Apr |
WYATT, JIM | 50 |
GEVEDON, BILL | 49 |
BROOKS, MIKE | 48 |
GREENE, BOB | 47 |
HORVATH, BILL | 46 |
SMITH, STEPHEN ® | 45 |
CLEVENGER, DAVE | 44 |
BAKER, TOM ® | 43 |
HILLEBRAND, RAY | 42 |
STEPHENS, GARRY | 41 |
STOAFER, LARRY | 40 |
EDWARDS, DENNIS | 39 |
READ, STEVE | 38 |
LUNA, MARK | 37 |
JORGENSEN, BOB | 35.5 |
BROWN, CHARLIE ® | 35.5 |
FREDERICK, BILL | 33.5 |
KENTON, RANDY | 33.5 |
CARROLL, FRANK | 32 |
CLARK, STEVE | 10 |
HACKWORTH, KEN | 10 |
CATES, RAY | 10 |
SENTERFITT, DAN | 10 |
Name | TRU (B) 21 Apr |
JORGENSEN, BOB | 50 |
EDWARDS, DENNIS | 49 |
BAKER, TOM ® | 48 |
GREENE, BOB | 47 |
WYATT, JIM | 46 |
FREDERICK, BILL | 45 |
CLARK, STEVE | 44 |
CATES, RAY | 43 |
BROWN, CHARLIE ® | 42 |
KENTON, RANDY | 41 |
CLEVENGER, DAVE | 40 |
LUNA, MARK | 39 |
SMITH, STEPHEN ® | 38 |
STEPHENS, GARRY | 36.5 |
BROOKS, MIKE | 36.5 |
STOAFER, LARRY | 35 |
GEVEDON, BILL | 33.5 |
CARROLL, FRANK | 33.5 |
SENTERFITT, DAN | 32 |
HACKWORTH, KEN | 30.5 |
HORVATH, BILL | 30.5 |
READ, STEVE | 10 |
HILLEBRAND, RAY | 10 |
Speak Your Mind