Table Rock | Sat. | Sund. | Total | Total | Tourn. | |||||
Sat. | Sund. | Point | Point | Weight | Points | Sat. | Sund. | Caught | ||
Buddy | Only | Only | Points | Big | Big | No. | ||||
Dec. 12 & 13 | Dec. 12 | Dec. 13 | Dec. 12 | Dec. 13 | Bass | Bass | Bass | |||
HACKWORTH, KEN | 8.03 | 10.83 | 18.86 | 50.00 | 2.18 | 2.56 | 9 | |||
EDWARDS, DENNIS | 13.22 | 5.58 | 18.80 | 49.00 | 3.95 | 2.00 | 8 | |||
LUNA, MARK | 2.55 | 11.69 | 14.24 | 48.00 | 2.55 | 3.57 | 6 | |||
HORVATH, BILL | 10.49 | 0.00 | 10.49 | 47.00 | 2.50 | 5 | ||||
JORGENSEN, BOB | 4.10 | 5.54 | 9.64 | 46.00 | 5 | |||||
PEARL, RICH | 3.75 | 4.57 | 8.32 | 45.00 | 5 | |||||
CATES, RAY | 6.52 | 1.77 | 8.29 | 44.00 | 2.41 | 1.77 | 4 | |||
CARROLL, FRANK | 0.00 | 7.54 | 7.54 | 43.00 | 3.01 | 3 | ||||
GEVEDON, BILL | 6.48 | 0.00 | 6.48 | 42.00 | 3 | |||||
SELL, JEFF | 0.00 | 5.64 | 5.64 | 41.00 | 2.22 | 3 | ||||
SMITH, STEPHEN | 1.92 | 1.86 | 3.78 | 40.00 | 2 | |||||
BROOKS, MIKE | 3.62 | 0.00 | 3.62 | 39.00 | 3.62 | 1 | ||||
FREDERICK, BILL | 2.04 | 0.00 | 2.04 | 38.00 | 1 | |||||
STOAFER, LARRY | 1.80 | 0.00 | 1.80 | 37.00 | 1 | |||||
VERBURG, ERIC ® | 0.00 | 1.55 | 1.55 | 36.00 | 1 | |||||
ENGLER, LOU | 4.50 | 7.00 | 0.00 | 11.50 | 35.00 | |||||
CLARK, STEVE | 4.50 | 0.00 | 0.00 | 4.50 | 34.00 | |||||
BLEDSOE, RODNEY | 0.00 | |||||||||
CATES, GARRETT | 0.00 | |||||||||
CLEVENGER, DAVE | 0.00 | |||||||||
CORNELL, RICHARD | 0.00 | |||||||||
EDWARDS, HAYES | 0.00 | |||||||||
GOSS, BRENT ® | 0.00 | |||||||||
GREENE, BOB | 0.00 | |||||||||
HILLEBRAND, RAY | 0.00 | |||||||||
HUNTER, NATE | 0.00 | |||||||||
JUSTICE, MARK | 0.00 | |||||||||
KENTON, RANDY | 0.00 | |||||||||
LEE, DANNY | 0.00 | |||||||||
MATTHEWS, JOHN | 0.00 | |||||||||
MCGOWEN, TODD | 0.00 | |||||||||
MEZZALINE, CHIP | 0.00 | |||||||||
MORTON, SAM | 0.00 | |||||||||
PERRET, TRAVIS | 0.00 | |||||||||
READ, STEVE | 0.00 | |||||||||
STADEL, MARK | 0.00 | |||||||||
SENTERFITT, DAN | 0.00 | |||||||||
SMITH, KENNY | 0.00 | |||||||||
STEPHENS, GARRY | 0.00 | |||||||||
WYATT, JIM | 0.00 | |||||||||
64.52 | 57.00 | |||||||||
BIG BASS Saturday | Dec. 12 | |||||||||
Boater | ||||||||||
Co Angler | ||||||||||
BIG BASS Sunday | Dec. 13 | |||||||||
Boater | ||||||||||
Co Angler | ||||||||||
Speak Your Mind