The first tournament of 2012 season starts in November of 2011 for The Leavenworth Bass Club. November can be a real great time to fish Table Rock, depending on the weather. Dennis Edwards starts his season off with a second place finish on day 1 and a first place finish on day two. Bill Horvath took first place on day 1 with a weight of 12.59. Bob Jorgenson took second on Day 2. Bob had a very consistent weekend weighing a little over 11 pounds each day.
Name | Table (B) 19 Nov |
Table (B) 20 Nov |
||
EDWARDS, DENNIS | 49 | 50 | 11.28 | 14.34 |
JORGENSEN, BOB | 48 | 49 | 11.14 | 11.55 |
HORVATH, BILL | 50 | 43 | 12.59 | 5.23 |
KENTON, RANDY | 46 | 42 | 9.71 | 5.08 |
STOAFER, LARRY | 41 | 46 | 6.26 | 6.79 |
CATES, RAY | 38 | 48 | 5.41 | 10.49 |
READ, STEVE | 43 | 41 | 6.49 | 4.65 |
HACKWORTH, KEN | 47 | 36 | 10.51 | 1.87 |
CATES, GARRETT | 37 | 45 | 5.37 | 5.54 |
LUNA, MARK | 45 | 37 | 8.31 | 1.90 |
LEE, DANNY | 44 | 35 | 6.88 | 1.72 |
PERRET, TRAVIS | 39 | 40 | 5.52 | 3.71 |
STROTHER, TOM | 40 | 39 | 5.63 | 3.29 |
BROOKS, MIKE | 34 | 44 | 4.71 | 5.31 |
DALRYMPLE, SHAWN | 30 | 47 | 2.44 | 6.99 |
HILLEBRAND, RAY | 42 | 30.5 | 6.33 | |
CLARK, STEVE | 32 | 38 | 3.85 | 2.12 |
JUSTICE, MARK | 35 | 32 | 4.87 | |
CARROLL, FRANK | 36 | 29 | 4.96 | |
GEVEDON, BILL | 33 | 30.5 | 4.60 | |
STEPHENS, GARRY | 29 | 34 | ||
FREDERICK, BILL | 28 | 33 | ||
CARROLL, JOHN | 31 | 10 | 2.55 |
Speak Your Mind