Our second tournament for the beginning of the 2011 season was at Table Rock on November 21, 2010. First place went to Dennis Edwards with 15.15lbs. Travis Perret took 2nd place with 12.74lbs and Larry Stoafer took third place with 11lbs.
PLACE | ANGLER | No. of Fish Caught | No. of Live Fish | Big Bass | Total Weight | Points |
1 | Dennis Edwards | 5 | 5 | 1st Boater BB 4.5 | 15.15 | 50 |
2 | Travis Perret | 5 | 5 | 1st Non Boater BB 3.47 | 12.74 | 49 |
3 | Larry Stoafer | 5 | 5 | 2.9 | 11 | 48 |
4 | Bob Greene | 3 | 3 | 2nd Boater BB 4.37 | 8.19 | 47 |
5 | Bob Jorgensen | 4 | 4 | 8.15 | 46 | |
6 | Randy Kenton | 4 | 4 | 2nd Non Boater BB 3.41 | 8.1 | 45 |
7 | Sam Morton | 2 | 2 | 3.5 | 5.31 | 44 |
8 | Mark Justice | 1 | 1 | 4.29 | 4.29 | 43 |
9 | Bill Frederick | 2 | 2 | 4.21 | 42 | |
10 | Mark Luna | 1 | 1 | 3.89 | 3.89 | 41 |
11 | Dan Senterfitt | 2 | 2 | 3.66 | 40 | |
12 | Bill Horvath | 1 | 1 | 2.75 | 2.75 | 39 |
13 | Steve Clark | 1 | 1 | 2.62 | 2.62 | 38 |
14 | John Carrol | 1 | 1 | 2.4 | 2.4 | 37 |
15 | Bill Gevedon | 1 | 1 | 2.26 | 2.26 | 36 |
16 | Jeff Lee | 1 | 1 | 2.21 | 2.21 | 35 |
17 | Mike Rasco ® | 1 | 1 | 1.7 | 1.7 | 34 |
18 | Garry Stephens | 0 | 0 | 0 | 33 | |
19 | Danny Lee | 0 | 0 | 0 | 32 | |
20 | Rodney Bledsoe ® | 0 | 0 | 0 | 10 | |
21 | Richard Cornell | 0 | 0 | 0 | 10 | |
22 | Dave Bashaw ® | 0 | 0 | 0 | 10 | |
40 | 40 | 98.63 |
Speak Your Mind