Table Rock Lake November 17, 2012 | |||
Name | Points | Weight | |
1 | EDWARDS, DENNIS | 50 | 11.28 |
2 | MORTON, SAM | 49 | 7.69 |
3 | JORGENSEN, BOB | 48 | 7.63 |
4 | GEVEDON, BILL | 47 | 6.41 |
5 | STOAFER, LARRY | 46 | 6.24 |
6 | READ, STEVE | 45 | 5.03 |
7 | CARROLL, FRANK | 44 | 4.31 |
8 | CATES, RAY | 43 | 4.08 |
9 | BROWN, CHARLIE | 42 | 3.98 |
10 | BAKER, TOM | 41 | 3.78 |
11 | GREENE, BOB | 40 | 3.69 |
12 | LUNA, MARK | 39 | 2.79 |
13 | PERRET, TRAVIS | 38 | 2.29 |
14 | CLARK, STEVE | 37 | 2.25 |
15 | CARROLL, JOHN | 36 | 2.04 |
16 | FREDERICK, BILL | 35 | 1.86 |
17 | JUSTICE, MARK | 34 | 1.85 |
18 | CLEVENGER, DAVE | 33 | 1.75 |
19 | PEARL, RICH | 32 | 1.71 |
20 | HACKWORTH, KEN | 31 | 1.65 |
21 | LEE, DANNY | 22 | |
22 | KENTON, RANDY | 21 | |
Table Rock Lake November 18, 2012 | |||
Name | Points | Weight | |
1 | STOAFER, LARRY | 50 | 9.86 |
2 | GREENE, BOB | 49 | 9.07 |
3 | MORTON, SAM | 48 | 8.86 |
4 | EDWARDS, DENNIS | 47 | 8.03 |
5 | KENTON, RANDY | 46 | 7.88 |
6 | BROWN, CHARLIE | 45 | 6.63 |
7 | CATES, RAY | 44 | 6.62 |
8 | JORGENSEN, BOB | 43 | 6.43 |
9 | CARROLL, FRANK | 42 | 6.13 |
10 | JUSTICE, MARK | 41 | 4.78 |
11 | LUNA, MARK | 40 | 3.89 |
12 | CLARK, STEVE | 39 | 3.27 |
13 | READ, STEVE | 38 | 2.70 |
14 | PEARL, RICH | 37 | 1.81 |
15 | BAKER, TOM | 36 | 1.67 |
16 | FREDERICK, BILL | 35 | 1.64 |
17 | GEVEDON, BILL | 34 | |
18 | PERRET, TRAVIS | 33 | |
19 | HACKWORTH, KEN | 32 | |
20 | CLEVENGER, DAVE | 31 | |
21 | CARROLL, JOHN | 10 | |
22 | LEE, DANNY | 10 |
Table Rock Lake Results for November 17th and 18th, 2012
November 20, 2012 by Leave a Comment
Speak Your Mind