The 6th tournament of the 2011 tournament. Table Rock fishing slowed down. Bob Jorgenson took first place with 10.9lbs and second place was Dennis Edwards with 9.3lbs. Travis Perret took third with 5.88 lbs and non boater big bass at 4.23. You can see overall current standings by clicking here
PLACE | ANGLER | No. of Fish Caught | No. of Live Fish | Big Bass | Total Weight | Card Fish | Points |
1 | Bob Jorgensen | 3 | 3 | 1st Boater BB 5.40 | 10.9 | 50 | |
2 | Dennis Edwards | 3 | 3 | 4.6 | 9.3 | 49 | |
3 | Travis Perret | 2 | 2 | 1st Non Boater BB 4.23 | 5.88 | 48 | |
4 | Mike Rasco ® | 1 | 1 | 2nd Boater BB 5.2 | 5.2 | 47 | |
5 | Randy Kenton | 2 | 2 | 4.16 | 46 | ||
6 | Jeff Lee | 2 | 2 | 2.32 | 4.05 | 45 | |
7 | John Carrol | 2 | 2 | 3.89 | 44 | ||
8 | Larry Stoafer | 2 | 2 | 3.73 | 43 | ||
9 | Ray Cates | 1 | 1 | 2nd Non Boater BB 2.41 | 2.41 | 42 | |
10 | Garrett Cates | 1 | 1 | 2.27 | 2.27 | 41 | |
11 | Dan Senterfitt | 1 | 1 | 2.24 | 2.24 | 40 | |
12 | Sam Morton | 1 | 1 | 2.15 | 2.15 | 39 | |
13 | Mark Luna | 1 | 1 | 2.05 | 2.05 | 38 | |
14 | Bill Frederick | 1 | 1 | 2.04 | 2.04 | 37 | |
15 | Garry Stephens | 0 | 0 | 0 | 21.5 | 36 | |
16 | Danny Lee | 0 | 0 | 0 | 12 | 35 | |
17 | Frank Carroll ® | 0 | 0 | 0 | 11 | 34 | |
18 | Bill Gevedon | 0 | 0 | 0 | 9.5 | 33 | |
19 | Ray Hillebrand | 0 | 0 | 0 | 5 | 32 | |
20 | Rodney Bledsoe ® | 0 | 0 | 0 | 3 | 31 | |
21 | Bill Horvath | 0 | 0 | 0 | 2 | 30 | |
22 | Dave Clevenger | 0 | 0 | 0 | 0 | 10 | |
23 | 23 | 60.27 |
Speak Your Mind