Mark Luna pulls off his second win of the season catching five bass for 10.15 pounds. Second was Bill Frederick with 8.25 and a close third was Ken Hackworth with 8.24. This tournament raps up the regular season for The Leavenworth Bass Club.
Overall standing are listed. Dennis Edwards finishes first for the year with Bob Jorgensen in second and Larry Stoafer in third.
Stockton 25 Sep 2011 | |||||||
PLACE | ANGLER | No. of Fish Caught | No. of Live Fish | Big Bass | Total Weight | Card Fish | Points |
1 | Mark Luna | 5 | 5 | 2.26 | 10.14 | 50 | |
2 | Bill Frederick | 4 | 4 | 2nd Non Boater BB 2.29 | 8.25 | 49 | |
3 | Ken Hackworth | 4 | 4 | 1st Boater BB 2.57 | 8.22 | 48 | |
4 | Bill Gevedon | 3 | 3 | 5.83 | 47 | ||
5 | Bill Horvath | 3 | 3 | 2.23 | 5.79 | 46 | |
6 | Ray Cates | 2 | 2 | 1st Non Boater BB 3.58 | 5.78 | 45 | |
7 | Mike Brooks | 3 | 3 | 2nd Boater BB 2.34 | 5.73 | 44 | |
8 | Garrett Cates | 2 | 2 | 2.29 | 3.98 | 43 | |
9 | Steve Clark | 0 | 0 | 2.05 | 3.47 | 42 | |
10 | Randy Kenton | 0 | 0 | 0 | 0 | 15 | 41 |
11 | Frank Carroll | 0 | 0 | 0 | 0 | 12 | 40 |
12 |
Speak Your Mind