Stockton Saturday | Total | Tourn. | ||||
Buddy | Weight | Point | Points | Big | No. | |
28-Mar-15 | Sat. | Only | Bass | Bass | ||
PEARL, RICH | 12.59 | 50.00 | 4.27 | 5.00 | ||
LUNA, MARK | 11.37 | 49.00 | 2.61 | 5.00 | ||
KENTON, RANDY | 11.01 | 48.00 | 5.31 | 4.00 | ||
MORTON, SAM | 9.71 | 47.00 | 5.00 | |||
GREENE, BOB | 9.50 | 46.00 | 4.21 | 4.00 | ||
CATES, RAY | 7.87 | 45.00 | 1.69 | 5.00 | ||
STOAFER, LARRY | 7.70 | 44.00 | 4.00 | |||
SELL, JEFF | 6.64 | 43.00 | 3.00 | |||
READ, STEVE | 6.03 | 42.00 | 4.00 | |||
SMITH, STEPHEN | 5.12 | 41.00 | 3.23 | 2.00 | ||
JORGENSEN, BOB | 3.98 | 40.00 | 2.00 | |||
EDWARDS, DENNIS | 3.67 | 39.00 | 2.00 | |||
CLEVENGER, DAVE | 3.54 | 38.00 | 3.54 | 1.00 | ||
FREDERICK, BILL | 2.33 | 37.00 | 2.33 | 1.00 | ||
JUSTICE, MARK | 1.91 | 36.00 | 1.91 | 1.00 | ||
LEE, DANNY | 1.83 | 35.00 | 1.83 | 1.00 | ||
GEVEDON, BILL | 1.80 | 34.00 | 1.80 | 1.00 | ||
STEPHENS, GARRY | 1.73 | 33.00 | 1.73 | 1.00 | ||
CLARK, STEVE | 15.50 | 32.00 | ||||
EDWARDS, HAYES ® | 12.00 | 31.00 | ||||
CARROLL, FRANK | 8.50 | 30.00 | ||||
HACKWORTH, KEN | 6.00 | 29.00 | ||||
HORVATH, BILL | 6.00 | 28.00 | ||||
VERBURG, ERIC | 5.00 | 27.00 | ||||
BLEDSOE, RODNEY | ||||||
BROOKS, MIKE | ||||||
BROWN, CHARLIE | ||||||
CATES, GARRETT | ||||||
CORNELL, RICHARD | ||||||
EDWARDS, TILDEN | ||||||
ENGLER, LOU | ||||||
GOSS, BRENT ® | ||||||
HILLEBRAND, RAY | ||||||
MATTHEWS, JOHN | ||||||
PERRET, TRAVIS | ||||||
SENTERFITT, DAN | ||||||
SHULL, LEROY | ||||||
WYATT, JIM | ||||||
# Boaters In Big Bass |
|
|||||
Boater Big Bass | 5.31 | |||||
Boater 2nd Big Bass | 4.27 | |||||
# CoAngler In Big Bass |
|
|||||
CoAngler Big Bass | 3.54 | |||||
CoAngler 2nd Big Bass | 2.33 |
Stockton Sunday | Total | Tourn. | ||||
Buddy | Weight | Point | Points | Big | No. | |
29-Mar-15 | Sund. | Only | Bass | Bass | ||
STOAFER, LARRY | 13.06 | 50.00 | 6.55 | 3.00 | ||
VERBURG, ERIC | 7.21 | 49.00 | 1.97 | 4.00 | ||
PEARL, RICH | 5.95 | 48.00 | 2.24 | 3.00 | ||
FREDERICK, BILL | 5.14 | 47.00 | 2.70 | 2.00 | ||
LUNA, MARK | 3.80 | 46.00 | 2.00 | |||
SELL, JEFF | 3.57 | 45.00 | 2.15 | 2.00 | ||
GREENE, BOB | 3.35 | 44.00 | 2.00 | |||
EDWARDS, DENNIS | 3.22 | 43.00 | 2.00 | |||
LEE, DANNY | 2.55 | 42.00 | 2.55 | 1.00 | ||
MORTON, SAM | 2.35 | 41.00 | 2.55 | 1.00 | ||
KENTON, RANDY | 2.06 | 40.00 | 2.06 | 1.00 | ||
READ, STEVE | 1.96 | 39.00 | 1.96 | 1.00 | ||
EDWARDS, HAYES ® | 1.94 | 38.00 | 1.94 | 1.00 | ||
CARROLL, FRANK | 1.93 | 37.00 | 1.93 | 1.00 | ||
CLARK, STEVE | 1.74 | 36.00 | 1.74 | 1.00 | ||
STEPHENS, GARRY | 20.00 | 35.00 | ||||
CATES, RAY | 7.00 | 34.00 | ||||
GEVEDON, BILL | 4.50 | 33.00 | ||||
JORGENSEN, BOB | 4.50 | 32.00 | ||||
JUSTICE, MARK | 4.50 | 31.00 | ||||
HACKWORTH, KEN | 2.00 | 30.00 | ||||
CLEVENGER, DAVE | 0.00 | 10.00 | ||||
BLEDSOE, RODNEY | ||||||
BROOKS, MIKE | ||||||
BROWN, CHARLIE | ||||||
CATES, GARRETT | ||||||
CORNELL, RICHARD | ||||||
EDWARDS, TILDEN | ||||||
ENGLER, LOU | ||||||
GOSS, BRENT ® | ||||||
HILLEBRAND, RAY | ||||||
HORVATH, BILL | ||||||
MATTHEWS, JOHN | ||||||
PERRET, TRAVIS | ||||||
SENTERFITT, DAN | ||||||
SHULL, LEROY | ||||||
SMITH, STEPHEN | ||||||
WYATT, JIM | ||||||
# Boaters In Big Bass |
|
|||||
Boater Big Bass | 6.55 | |||||
Boater 2nd Big Bass | 2.55 | |||||
# CoAngler In Big Bass |
|
|||||
CoAngler Big Bass | 2.70 | |||||
CoAngler 2nd Big Bass | 2.55 |
Speak Your Mind