LAKE | Spavinaw | Tourn. | |||
Buddy (B) or Draw (D) | (B) | Point | Points | Big | No. |
DATE | 30-May | Only | Bass | Bass | |
Sat, | Caught | ||||
PEARL, RICH ® | 8.79 | 50.00 | 5.14 | 2.00 | |
CATES, RAY | 8.21 | 49.00 | 3.71 | 3.00 | |
EDWARDS, DENNIS | 6.39 | 48.00 | 3.00 | ||
LUNA, MARK | 5.90 | 47.00 | 2.00 | ||
JORGENSEN, BOB | 5.48 | 46.00 | 5.48 | 1.00 | |
MORTON, SAM | 4.82 | 45.00 | 2.00 | ||
CARROLL, FRANK | 3.80 | 44.00 | 3.80 | 1.00 | |
LEE, DANNY | 3.48 | 43.00 | 3.48 | 1.00 | |
SELL, JEFF | 2.91 | 42.00 | 2.91 | 1.00 | |
ENGLER, LOU | 2.62 | 41.00 | 2.62 | 1.00 | |
KENTON, RANDY | 2.50 | 40.00 | 2.50 | 1.00 | |
GOSS, BRENT | 2.08 | 39.00 | 2.08 | 1.00 | |
CLARK, STEVE | 0.00 | 10.00 | |||
FREDERICK, BILL | 0.00 | 10.00 | |||
HORVATH, BILL | 0.00 | 10.00 | |||
READ, STEVE | 0.00 | 10.00 | |||
VERBURG, ERIC | 0.00 | 10.00 | |||
BLEDSOE, RODNEY | |||||
BROOKS, MIKE | |||||
CATES, GARRETT | |||||
CLEVENGER, DAVE | |||||
CORNELL, RICHARD | |||||
EDWARDS, HAYES | |||||
GEVEDON, BILL | |||||
GREENE, BOB | |||||
HACKWORTH, KEN | |||||
HILLEBRAND, RAY | |||||
JUSTICE, MARK | |||||
MATTHEWS, JOHN | |||||
MEZZALNE, CHIP | |||||
PERRET, TRAVIS | |||||
SENTERFITT, DAN | |||||
SMITH, STEPHEN ® | |||||
STEPHENS, GARRY | |||||
STOAFER, LARRY | |||||
WYATT, JIM | |||||
BOATER | 9 Boaters =$90.00 | ||||
Bob Jorgensen | 5.48 | $54.00 | |||
Rich Pearl | 5.14 | $36.00 | |||
CO ANGLER | 8 Co Anglers = $80.00 | ||||
Frank Carroll | 3.80 | $48.00 | |||
Ray Cates | 3.71 | $32.00 |
LAKE | Eucha | Tourn. | |||
Buddy (B) or Draw (D) | (B) | Points | Points | Big | No. |
DATE | 31-May | Only | Bass | Bass | |
Sun | Caught | ||||
LEE, DANNY | 22.48 | 50.00 | 5.63 | 5.00 | |
SELL, JEFF | 8.75 | 49.00 | 4.16 | 4.00 | |
EDWARDS, DENNIS | 7.35 | 48.00 | 4.00 | ||
GOSS, BRENT | 6.56 | 47.00 | 5.27 | 2.00 | |
MORTON, SAM | 5.09 | 46.00 | 3.77 | 2.00 | |
CATES, RAY | 4.74 | 45.00 | 4.74 | 1.00 | |
PEARL, RICH ® | 3.11 | 44.00 | 3.11 | 1.00 | |
CARROLL, FRANK | 2.84 | 43.00 | 2.00 | ||
ENGLER, LOU | 1.83 | 42.00 | 1.83 | 1.00 | |
LUNA, MARK | 1.63 | 41.00 | 1.63 | 1.00 | |
READ, STEVE | 1.59 | 39.50 | 1.59 | 1.00 | |
VERBURG, ERIC | 1.59 | 39.50 | 1.59 | 1.00 | |
JORGENSEN, BOB | 1.44 | 38.00 | 1.44 | 1.00 | |
CLARK, STEVE | 1.24 | 37.00 | 1.24 | 1.00 | |
HORVATH, BILL | 1.21 | 36.00 | 1.21 | 1.00 | |
KENTON, RANDY | 3.00 | 35.00 | |||
FREDERICK, BILL | 0.00 | 10.00 | |||
BLEDSOE, RODNEY | |||||
BROOKS, MIKE | |||||
CATES, GARRETT | |||||
CLEVENGER, DAVE | |||||
CORNELL, RICHARD | |||||
EDWARDS, HAYES | |||||
GEVEDON, BILL | |||||
GREENE, BOB | |||||
HACKWORTH, KEN | |||||
HILLEBRAND, RAY | |||||
JUSTICE, MARK | |||||
MATTHEWS, JOHN | |||||
MEZZALNE, CHIP | |||||
PERRET, TRAVIS | |||||
SENTERFITT, DAN | |||||
SMITH, STEPHEN ® | |||||
STEPHENS, GARRY | |||||
STOAFER, LARRY | |||||
WYATT, JIM | |||||
BOATER | 9 Boaters =$90.00 | ||||
Brent Goss | 5.27 | $54.00 | |||
Jeff Sell | 4.16 | $36.00 | |||
CO ANGLER | 8 Co Anglers = $80.00 | ||||
Danny Lee | 5.63 | $48.00 | |||
Ray Cates | 4.74 | $32.00 |
Speak Your Mind