Pomme De Terre | Tourn. | ||||
Sat, | Nov. 7 | Caught | |||
Buddy | Point | Points | Big | No. | |
Nov. 7, 2016 | Only | Bass | Bass | ||
STOAFER, LARRY | 10.04 | 50.00 | 5 | ||
EDWARDS, HAYES | 9.75 | 49.00 | 5.51 | 3 | |
EDWARDS, DENNIS | 8.29 | 48.00 | 3.91 | 4 | |
GEVEDON, BILL | 8.20 | 47.00 | 5 | ||
SMITH, STEPHEN | 7.89 | 46.00 | 5 | ||
HORVATH, BILL | 7.74 | 45.00 | 2.08 | 5 | |
LUNA, MARK | 7.36 | 44.00 | 2.95 | 4 | |
CARROLL, FRANK | 7.24 | 43.00 | 1.85 | 5 | |
MCGOWEN, TODD | 4.25 | 42.00 | 2.34 | 2 | |
READ, STEVE | 4.02 | 41.00 | 3 | ||
FREDERICK, BILL | 2.94 | 40.00 | 1.61 | 2 | |
CATES, RAY | 2.88 | 39.00 | 2 | ||
KENTON, RANDY | 1.79 | 38.00 | 1 | ||
SMITH, KENNY | 1.59 | 37.00 | 1 | ||
STEPHENS, GARRY | 10.00 | 36.00 | |||
CLARK, STEVE | 3.50 | 35.00 | |||
ENGLER, LOU | 0.00 | 10.00 | |||
BLEDSOE, RODNEY | |||||
BROOKS, MIKE | |||||
CATES, GARRETT | |||||
CLEVENGER, DAVE | |||||
CORNELL, RICHARD | |||||
GOSS, BRENT ® | |||||
GREENE, BOB | |||||
HACKWORTH, KEN | |||||
HILLEBRAND, RAY | |||||
HUNTER, NATE | |||||
JORGENSEN, BOB | |||||
JUSTICE, MARK | |||||
LEE, DANNY | |||||
MATTHEWS, JOHN | |||||
MEZZALINE, CHIP | |||||
MORTON, SAM | |||||
PEARL, RICH | |||||
PERRET, TRAVIS | |||||
SELL, JEFF | |||||
SENTERFITT, DAN | |||||
VERBURG, ERIC ® | |||||
WYATT, JIM | |||||
83.98 | 47.00 | ||||
BIG BASS | 1.79 | ||||
Boater | |||||
Dennis Edwards | 3.91 | ||||
Mark Luna | 2.95 | ||||
Co Angler | |||||
Hayes Edwards | 5.51 | ||||
Todd McGowen | 2.34 |
**************************************************************** | |||||
Pomme De Terre | Tourn. | Tourn. | |||
(B) | Points | Points | Big | No. | |
Buddy | Nov. 8 | Bass | Bass | ||
Nov. 8, 2016 | Sun | Caught | |||
READ, STEVE | 10.24 | 50.00 | 2.99 | 5.00 | |
EDWARDS, DENNIS | 10.04 | 49.00 | 3.44 | 5.00 | |
CATES, RAY | 9.55 | 48.00 | 3.46 | 5.00 | |
STOAFER, LARRY | 8.94 | 47.00 | 5.00 | ||
SMITH, STEPHEN | 8.66 | 46.00 | 3.10 | 5.00 | |
CLARK, STEVE | 7.93 | 45.00 | 4.04 | 3.00 | |
LUNA, MARK | 7.57 | 44.00 | 5.00 | ||
EDWARDS, HAYES | 7.46 | 43.00 | 2.17 | 4.00 | |
HORVATH, BILL | 6.12 | 42.00 | 4.00 | ||
SMITH, KENNY | 6.07 | 41.00 | 3.19 | 3.00 | |
KENTON, RANDY | 4.88 | 40.00 | 3.00 | ||
GEVEDON, BILL | 2.73 | 39.00 | 2.00 | ||
CARROLL, FRANK | 2.15 | 38.00 | 2.00 | ||
ENGLER, LOU | 6.00 | 37.00 | |||
FREDERICK, BILL | 5.00 | 36.00 | |||
STEPHENS, GARRY | 5.00 | 35.00 | |||
MCGOWEN, TODD | 0.00 | 10.00 | |||
BLEDSOE, RODNEY | |||||
BROOKS, MIKE | |||||
CATES, GARRETT | |||||
CLEVENGER, DAVE | |||||
CORNELL, RICHARD | |||||
GOSS, BRENT ® | |||||
GREENE, BOB | |||||
HACKWORTH, KEN | |||||
HILLEBRAND, RAY | |||||
HUNTER, NATE | |||||
JORGENSEN, BOB | |||||
JUSTICE, MARK | |||||
LEE, DANNY | |||||
MATTHEWS, JOHN | |||||
MEZZALINE, CHIP | |||||
MORTON, SAM | |||||
PEARL, RICH | |||||
PERRET, TRAVIS | |||||
SELL, JEFF | |||||
SENTERFITT, DAN | |||||
VERBURG, ERIC ® | |||||
WYATT, JIM | |||||
BIG BASS | |||||
Boater | |||||
Dennis Edwards | 3.44 | ||||
Stephen Smith | 3.10 | ||||
Co Angler | |||||
Steve Clark | 4.04 | ||||
Ray Cates | 3.44 |
Speak Your Mind