Mozingo May 4th 2013 |
|||
1 | SMITH, STEPHEN ® | 50 | 24.15 |
2 | LEE, DANNY | 49 | 15.54 |
3 | LUNA, MARK | 48 | 15.08 |
4 | JORGENSEN, BOB | 47 | 14.46 |
5 | EDWARDS, DENNIS | 46 | 13.26 |
6 | GEVEDON, BILL | 45 | 10.28 |
7 | STOAFER, LARRY | 44 | 9.06 |
8 | WYATT, JIM | 43 | 8.95 |
9 | HACKWORTH, KEN | 42 | 7.07 |
10 | PEARL, RICH ® | 41 | 5.61 |
11 | CARROLL, FRANK | 40 | 5.18 |
12 | BAKER, TOM ® | 39 | |
13 | FREDERICK, BILL | 38 | 3.76 |
14 | KENTON, RANDY | 37 | 2.66 |
15 | HORVATH, BILL | 36 | 2.56 |
16 | READ, STEVE | 35 | 2.41 |
17 | PERRET, TRAVIS | 34 | 2.34 |
18 | BROOKS, MIKE | 33 | |
19 | CATES, RAY | 10 | |
20 | HILLEBRAND, RAY | 10 | |
21 | MATTHEWS, JOHN | 10 | |
22 | PARKER, NICK ® | 10 |
Big BassBoater Big Bass Mark Luna 9.242nd Boater Big Bass Stephen Smith 7.63Co-Angler Big Bass Frank Carroll 5.182nd Co-Angler Big Bass Tom Baker 5.04Bob J had a 6.51 pound bass that did not make the boater top 2 for this tournament but it is in 3rd place for the year.
Speak Your Mind