Steve Read pulls out his first win of the season with a big bass of 5.86. Steve is a veteran angler but a rookie with the Leavenworth Bass Club. Nice job Steve. Bob Jorgensen takes second place and Sam Morton with third.
PLACE | ANGLER | No. of Fish Caught | No. of Live Fish | Big Bass | Total Weight | Card Fish | Points |
1 | Steve Read | 5 | 5 | 1st Boater BB 5.86 | 5.86 | 36.5 | 50 |
2 | Bob Jorgensen | 5 | 5 | 3.77 | 3.77 | 36 | 49 |
3 | Sam Morton | 5 | 5 | 2nd Boater BB 4.73 | 4.73 | 35.5 | 48 |
4 | John Carroll | 5 | 5 | 1st Non Boater BB 4.14 | 4.14 | 35 | 47 |
5 | Dennis Edwards | 5 | 5 | 3.61 | 3.61 | 34.5 | 46 |
6 | Bill Horvath | 5 | 5 | 3.94 | 3.94 | 34 | 45 |
7 | Mark Luna | 5 | 5 | 2.61 | 2.61 | 33 | 44 |
8 | Rodney Bledsoe | 5 | 5 | 3.89 | 3.89 | 31 | 43 |
9 | Garrett Cates | 5 | 5 | 3.61 | 3.61 | 30.5 Tie | 41.5 |
9 | Mike Brooks | 5 | 5 | 3.2 | 3.2 | 30.5 Tie | 41.5 |
11 | Denny Bowers | 5 | 5 | 3.44 | 3.44 | 30 | 40 |
12 | Ken Hackworth | 5 | 5 | 2.91 | 2.91 | 25.5 | 39 |
13 | Dan Senterfitt | 4 | 4 | 2nd Non Boater BB 3.83 | 3.83 | 25 Tie | 37.5 |
13 | Danny Lee | 5 | 5 | 2.99 | 2.99 | 25 Tie | 37.5 |
15 | Jim Wyatt | 4 | 4 | 3.48 | 3.48 | 23 | 36 |
16 | Jeff Lee | 5 | 5 | 2.58 | 2.58 | 21 Tie | 34.5 |
16 | Bill Gevedon | 5 | 5 | 2.47 | 2.47 | 21 Tie | 34.5 |
18 | Bill Frederick | 5 | 5 | 2.08 | 2.08 | 18.5 | 33 |
19 | Mark Justice | 3 | 3 | 3.75 | 3.75 | 17 | 32 |
20 | Ray Cates | 4 | 4 | 1.97 | 1.97 | 16 Tie | 30.5 |
20 | Tom Strother | 5 | 5 | 0 | 0 | 16 Tie | 30.5 |
22 | Frank Carroll | 2 | 2 | 3.31 | 3.31 | 14 | 29 |
23 | Shawn Dalrymple | 3 | 3 | 2.6 | 2.6 | 12.5 | 28 |
Speak Your Mind