Dennis Edwards takes top honors for the August 27th, 2011 Mozingo tournament. Second place is Mike Brooks and third is Mark Luna. A good showing by all anglers with a lot of fish being caught.
PLACE | ANGLER | No. of Fish Caught |
No. of Live Fish | Big Bass | Total Weight | Card Fish | Points |
1 | Dennis Edwards | 5 | 5 | 2nd Boater BB 4.74 | 4.74 | 41 | 50 |
2 | Mike Brooks | 5 | 5 | 4.56 | 4.56 | 39.5 | 49 |
3 | Mark Luna | 5 | 5 | 1st Boater BB 7.01 | 7.01 | 39 | 48 |
4 | John Carroll | 5 | 5 | 1st Non Boater BB 3.04 | 3.04 | 30 | 47 |
5 | Sam Morton | 5 | 5 | 2.6 | 2.6 | 28 | 46 |
6 | Denny Bowers | 5 | 5 | 3.45 | 3.45 | 27 Tie | 44.5 |
6 | Bob Jorgensen | 5 | 5 | 3.35 | 3.35 | 27 Tie | 44.5 |
8 | Jim Wyatt | 5 | 5 | 3.32 | 3.32 | 25.5 | 43 |
9 | Garrett Cates | 5 | 5 | 2.54 | 2.54 | 25 | 42 |
10 | Jeff Lee | 5 | 5 | 2nd Non Boater BB 2.89 |
2.89 | 24 | 41 |
11 | Bill Horvath | 4 | 4 | 2.76 | 2.76 | 23 | 40 |
12 | Ray Cates | 4 | 4 | 2.35 | 2.35 | 19.5 | 39 |
13 | Mark Justice | 4 | 4 | 0 | 0 | 19 Tie | 37.5 |
13 | Bill Gevedon | 5 | 5 | 0 | 0 | 19 Tie | 37.5 |
15 | Dan Senterfitt | 5 | 5 | 2.13 | 2.13 | 17 | 36 |
16 | Rodney Bledsoe | 3 | 3 | 4.15 | 4.15 | 16.5 | 35 |
17 | Shawn Dalrymple | 4 | 4 | 2.26 | 2.26 | 15 | 34 |
18 | Tom Strother | 3 | 3 | 0 | 0 | 12.5 | 33 |
19 | Danny Lee | 2 | 2 | 2.07 | 2.07 | 11 | 32 |
20 | Ken Hackworth | 2 | 2 | 0 | 0 | 9 | 31 |
21 | Steve Read | 1 | 1 | 2.34 | 2.34 | 6.5 | 30 |
22 | Bill Frederick | 2 | 2 | 0 | 0 | 5 | 29 |
23 | Frank Carroll | 1 | 1 | 0 | 0 | 3 | 28 |
Speak Your Mind