This is the third tournament of the 2011 season. If you click here http://www.theleavenworthbassclub.org/tournament-dates/current-standings/ you can see the current overall standings.
Mark Justice took 1st place with 14lbs and Larry Stoafer captured 2nd with 10.67. Dennis Edward followed up in third place with 8.48lbs.
PLACE | ANGLER | No. of Fish Caught | No. of Live Fish | Big Bass | Total Weight | Points |
1 | Mark Justice | 4 | 4 | 1st Non Boater BB 5.38 | 14 | 50 |
2 | Larry Stoafer | 4 | 4 | 2nd Boater BB 3.93 | 10.67 | 49 |
3 | Dennis Edwards | 4 | 4 | 8.48 | 48 | |
4 | Mike Rasco ® | 2 | 2 | 1st Boater BB 4.22 | 8.05 | 47 |
5 | Mike Brooks | 2 | 2 | 2.56 | 5.71 | 46 |
6 | Randy Kenton | 3 | 3 | 5.54 | 45 | |
7 | Ray Cates | 2 | 2 | 4.23 | 44 | |
8 | Bob Jorgensen | 2 | 2 | 4.17 | 43 | |
9 | Dan Senterfitt | 1 | 1 | 2nd Non Boater BB 3.86 | 3.86 | 42 |
10 | Bob Greene | 1 | 1 | 2.63 | 2.63 | 41 |
11 | Rodney Bledsoe ® | 1 | 1 | 1.89 | 1.89 | 40 |
12 | Bill Gevedon | 1 | 1 | 1.26 | 1.26 | 39 |
13 | Garrett Cates | 0 | 0 | 0 | 38 | |
14 | Denny Bowers | 0 | 0 | 0 | 10 | |
15 | John Carrol | 0 | 0 | 0 | 10 | |
16 | Ken Hackworth | 0 | 0 | 0 | 10 | |
17 | Mark Luna | 0 | 0 | 0 | 10 | |
18 | Steve Read ® | 0 | 0 | 0 | 10 | |
27 | 27 | 70.49 |
Speak Your Mind