Classic – Truman Lake | |||||
Team Names | Weight | Number Bass Caught | |||
Daily Weight 21 Sep 19 | Daily Weight 22 Sep 19 | Penalty | Total Weight | ||
Dennis Edwards / Jason Bryant | 17.60 | 18.57 | 0.00 | 36.17 | 12 |
Bob Jorgensen / Frank Carroll | 17.55 | 15.51 | 0.00 | 33.06 | 12 |
Steve Read / John Cruz* | 14.28 | 12.48 | 0.00 | 26.76 | 10 |
Mark Luna / Hayes Edwards | 15.09 | 11.45 | 0.00 | 26.54 | 10 |
Eric Verburg / Casey Wit | 16.80 | 10.95 | 1.50 | 26.25 | 10 |
Mike Brooks / Jack Millar | 10.29 | 13.68 | 0.00 | 23.97 | 9 |
Randy Kenton / Bill Frederick | 2.90 | 15.47 | 0.50 | 17.87 | 7 |
Steve Clark / Ken Hackworth | 0.00 | 16.84 | 0.50 | 16.34 | 6 |
Bill Horvath / John Cruz | 4.79 | 0.00 | 0.00 | 4.79 | 2 |
Total Pounds | 99.30 | 114.95 | 2.50 | 211.75 | |
Total Fish Caught | 78 |
End of year Classic results
September 25, 2019 by Leave a Comment
Speak Your Mind