Tablerock lake weather was some of the toughest we’ve seen in years. Between the bitter cold, high winds, and snow conditions didn’t allow for many fish to be caught. Here are the results of that weekend.
LAKE | TR | Tourn. | |||
(B) | Point | Points | Big | No. | |
DATE | Nov. 23 | Only | Bass | Bass | |
Sat, | Caught | ||||
PEARL, RICH ® | 11.60 | 50.00 | 3.20 | 5.00 | |
EDWARDS, DENNIS | 10.51 | 49.00 | 5.00 | ||
JORGENSEN, BOB | 9.41 | 48.00 | 2.55 | 5.00 | |
LUNA, MARK | 8.45 | 47.00 | 4.00 | ||
STOAFER, LARRY | 8.38 | 46.00 | 2.78 | 4.00 | |
CATES, RAY | 6.62 | 45.00 | 2.70 | 3.00 | |
HACKWORTH, KEN | 6.41 | 44.00 | 3.00 | 3.00 | |
CARROLL, FRANK | 5.03 | 43.00 | 3.00 | ||
FREDERICK, BILL | 4.08 | 42.00 | 2.62 | 2.00 | |
READ, STEVE | 3.76 | 41.00 | 2.00 | ||
JUSTICE, MARK | 2.95 | 40.00 | 2.95 | 1.00 | |
SENTERFITT, DAN | 2.83 | 39.00 | 2.83 | 1.00 | |
BROOKS, MIKE | 2.35 | 38.00 | 2.35 | 1.00 | |
GEVEDON, BILL | 2.10 | 37.00 | 2.10 | 1.00 | |
CATES, GARRETT | 2.09 | 36.00 | 2.09 | 1.00 | |
CLEVENGER, DAVE | 2.02 | 35.00 | 2.02 | 1.00 | |
GREENE, BOB | 1.85 | 34.00 | 1.85 | 1.00 | |
KENTON, RANDY | 0.00 | 20.00 | 33.00 | ||
STEPHENS, GARRY | 0.00 | 18.00 | 32.00 | ||
HORVATH, BILL | 0.00 | 6.50 | 31.00 | ||
ENGLER, LOU ® | 0.00 | 3.00 | 30.00 | ||
MATTHEWS, JOHN | 0.00 | 3.00 | 29.00 | ||
HILLEBRAND, RAY | 0.00 | 0.00 | 10.00 | ||
PETERSON, BILL | 0.00 | 0.00 | 10.00 | ||
BAKER, TOM ® | |||||
BROWN, CHARLIE ® | |||||
CARROLL, JOHN | |||||
CLARK, STEVE | |||||
LEE, DANNY | |||||
MORTON, SAM | |||||
OEHM, NOAH ® | |||||
PARKER, NICK ® | |||||
PERRET, TRAVIS | |||||
SMITH, STEPHEN ® | |||||
WYATT, JIM | |||||
BIG BASS | |||||
Boater | |||||
PEARL, RICH ® | 3.20 | ||||
HACKWORTH, KEN | 3.00 | ||||
Co Angler | |||||
JUSTICE, MARK | 2.95 | ||||
SENTERFITT, DAN | 2.83 | ||||
LAKE | TR | Tourn. | Tourn. | ||
(B) | Points | Points | Big | No. | |
DATE | Nov. 24 | Bass | Bass | ||
Sun | Caught | ||||
PEARL, RICH ® | 9.97 | 50.00 | 5.00 | ||
BROOKS, MIKE | 8.91 | 49.00 | 2.28 | 5.00 | |
JORGENSEN, BOB | 7.67 | 48.00 | 2.37 | 4.00 | |
CLEVENGER, DAVE | 6.98 | 47.00 | 2.85 | 3.00 | |
GREENE, BOB | 6.56 | 46.00 | 2.47 | 3.00 | |
EDWARDS, DENNIS | 5.97 | 45.00 | 3.00 | ||
CARROLL, FRANK | 5.47 | 44.00 | 1.97 | 3.00 | |
LUNA, MARK | 4.33 | 43.00 | 2.76 | 2.00 | |
STOAFER, LARRY | 4.01 | 42.00 | 2.00 | ||
ENGLER, LOU ® | 2.48 | 41.00 | 2.48 | 1.00 | |
SENTERFITT, DAN | 1.94 | 40.00 | 1.94 | 1.00 | |
KENTON, RANDY | 1.66 | 39.00 | 1.66 | 1.00 | |
STEPHENS, GARRY | 0.00 | 20.00 | 38.00 | ||
GEVEDON, BILL | 0.00 | 17.50 | 37.00 | ||
CATES, RAY | 0.00 | 12.50 | 36.00 | ||
HACKWORTH, KEN | 0.00 | 8.50 | 35.00 | ||
CATES, GARRETT | 0.00 | 4.00 | 34.00 | ||
HORVATH, BILL | 0.00 | 4.00 | 33.00 | ||
FREDERICK, BILL | 0.00 | 0.00 | 10.00 | ||
HILLEBRAND, RAY | 0.00 | 0.00 | 10.00 | ||
MATTHEWS, JOHN | 0.00 | 0.00 | 10.00 | ||
PETERSON, BILL | 0.00 | 0.00 | 10.00 | ||
BAKER, TOM ® | |||||
BROWN, CHARLIE ® | |||||
CARROLL, JOHN | |||||
CLARK, STEVE | |||||
JUSTICE, MARK | |||||
LEE, DANNY | |||||
MORTON, SAM | |||||
OEHM, NOAH ® | |||||
PARKER, NICK ® | |||||
PERRET, TRAVIS | |||||
READ, STEVE | |||||
SMITH, STEPHEN ® | |||||
WYATT, JIM | |||||
BIG BASS | |||||
Boater | |||||
LUNA, MARK | 2.76 | ||||
GREENE, BOB | 2.47 | ||||
Co Angler | |||||
CLEVENGER, DAVE | 2.85 | ||||
ENGLER, LOU ® | 2.48 | ||||
Speak Your Mind