Leavenworth Bass Club
Newsletter and General Membership Meeting Minutes
June 4th, 2018
2018 Officers
POSITION | NAME | PHONE # |
President | Bob Greene | (913)-240-4474 |
Vice-President | Randy Kenton | (913)-927-6777 |
Treasurer | Ken Hackworth | (913)-240-4884 |
Secretary | Bill Horvath | (913)-306-1110 |
Webmaster | Brent Goss | (913)-775-2063 |
Youth Committee | Bill Horvath | (913)-306-1110 |
Conservation Director | Eric Verburg | (719)-332-1052 |
Members at Large | Ray Cates | (816)-588-8351 |
Members at Large | Stephen Smith | (785)-304-0587 |
Tournament Director | Mark Luna | (913)-683-0230 |
Tournament Committee | Mike Brooks | (913)-680-8721 |
Tournament Committee | Ray Cates | (816)-588-8351 |
Tournament Committee | Dennis Edwards | (913)-683-3195 |
Tournament Committee | Bill Gevedon | (913)-306-4198 |
Tournament Committee | Bob Greene | (913)-240-4474 |
Tournament Committee | Bob Jorgensen | (913)-683-1708 |
Tournament Committee | Danny Lee | (913)-683-2855 |
Tournament Committee | Larry Stoafer | (913)-240-5254 |
The next club meeting will be July 2nd. Just a note, that the September meeting is currently scheduled for Labor Day. Expect a new date, possibly August 27th or Sept 4th.
The website is located at the following address: http://theleavenworthbassclub.org/ if you need assistance signing up for the forum, contact the webmaster.
Welcome: The Leavenworth Bass Club held its monthly meeting on April 30th at the Ft Leavenworth Rod and Gun Club. There were 20 members present. The President called the meeting to order at 7:00 pm.
Secretary Report: The April 2018 newsletter was emailed to all current members and posted on the web site. The Secretary’s report was approved as read.
Treasurer Report: LBC checking account beginning balance was $5,631.86 and the ending balance is $6,156.86. The Fishing for Freedom account beginning balance was $24,744.92 and the ending balance is $25,744.92. the Pay Pal account has $96.80. The Treasurer’s report was approved as read.
Conservation Committee Report: Eric asked for all members to bring their used plastics to the next meeting so he can collect them and ship another package to Whopper Baits.
Youth Director Report:
- There are several youth events happening in the next few weeks and details will be discussed at the next meeting, to include:
- June 23rd, the annual Leavenworth County kids fishing derby at Happy Hollow. As many as possible
- June 30th, the postponed Bearcat Open at Mozingo. Team or individual event.
Banquet Committee: Mike Brooks says everything is on track.
Webmaster Report: Brent has updated the web site.
Vice President Report: None.
President Report: Bob reminded the membership that if you are the lucky winner of one of the Smithville Marine gift cards, please use it or pass t to another member who will. Its important that Smithville Marine sees us actually using the gift cards they provide.
Fishing for Freedom: No issues
Old Business: None
New Business: Brett Ware offered to host a BBQ at his new building in Maryville before our July tournament. Details will be discussed at the July meeting
New Members: None
New Equipment Report: None
Outside Activities: None
Alibis: None
Tournament Director:
Tournament Results
Table Rock, Saturday, May 5th, 2018 | |||||||
PLACE | ANGLER | # FISH | WEIGHT | COMMENTS | |||
1st | Ray Cates | 5 | 12.85 | Shaky head, white senko, wacky, jigs | |||
2nd | Garrett Cates | 5 | 11.78 | Shaky head, white senko, wacky, jigs | |||
3rd | Bob Jorgensen | 5 | 9 | Ned, shallow | |||
4th | Rich Pearl | 4 | 96 | ? | |||
5th | Bob Greene | 3 | 7.77 | Jerkbait, finesse worm | |||
Table Rock, Saturday, May 5th, 2018, Big Bass | |||||||
BOATER | |||||||
1st | Garrett Cates | 3.86 | |||||
2nd | Bob Greene | 3.44 | |||||
CO-ANGLER | |||||||
1st | Ray Cates | 3.45 | |||||
2nd | Ray Hillebrand | 2.44 | |||||
Table Rock, Sunday, May 6th, 2018 | |||||||
PLACE | ANGLER | # FISH | WEIGHT | COMMENTS | |||
1st | Rich Pearl | 5 | 12.67 | Bed fish | |||
2nd | Ray Cates | 5 | 10.93 | Shaky head, white senko, wacky, jigs | |||
3rd | Larry Stoafer | 5 | 10,68 | ? | |||
4th | Garrett Cates | 5 | 10.43 | Shaky head, white senko, wacky, jigs | |||
4th | Stephen Smith | 4 | 8.87 | ? | |||
Table Rock, Sunday, May 6th, 2018, Big Bass | |||
BOATER | |||
1st | Mark Luna | 3.74 | |
2nd | Bob Greene | 3.26 | |
CO-ANGLER | |||
1st | Ray Cates | 3.22 | |
2nd | Danny Lee | 1.99 |
Hudson Tournament, June 9th & 10th, 2018
Take off is 5:30 or safe light whichever is later on Saturday & Sunday
Weigh in at Hudson Inn, 3:00 Saturday, 2:00 Sunday
No Trailering
BOAT | Table Rock (May 5th 2018) | Table Rock (May 6th 2018) | ||
# | Boater | Co Angler | Boater | Co Angler |
1 | Larry Stoafer | Dennis Edwards | Ray Cates | |
2 | Bill Gevedon | Bill Frederick | Garrett Cates | |
3 | Frank Carroll | Steve Read | Jack Millar | |
4 | Jeff Sell | Bob Greene | ||
5 | Mark Luna | Danny Lee | Rich Pearl | Ken Hackworth |
6 | Bob Jorgensen | Mike Brooks | ||
7 | Mike Brooks | Bob Jorgensen | ||
8 | Rich Pearl | Ken Hackworth | Mark Luna | Danny Lee |
9 | Bob Greene | Jeff Sell | ||
10 | Steve Read | Jack Millar | Frank Carroll | |
11 | Garrett Cates | Bill Gevedon | Bill Frederick | |
12 | Dennis Edwards | Ray Cates | Larry Stoafer |
The free tournament entry was won by Frank Carroll
The Smithville Marine gift certificates were won by Ray Hillebrand & Ray Cates
There being no further official business, the meeting was adjourned at 8:34
Brett Ware, from Tightlines UV gave a terrific overview of how UV light is affected by water depth and how UV lures appear to fish vs us. Brett also gave away numerous packs of his lures to the members present. Great presentation much appreciated by the members.
SUBMITTED BY: APPROVED BY:
//s// //S//
Bill Horvath Bob Greene
Secretary President
Speak Your Mind