Leavenworth Bass Club
Newsletter and General Membership Meeting Minutes
August 7th, 2017
2017 Officers
POSITION | NAME | PHONE # |
President | Dennis Edwards | (913)-683-3195 |
Vice-President | Larry Stoafer | (913)-240-5254 |
Treasurer | Ken Hackworth | (913)-240-4884 |
Secretary | Bill Horvath | (913)-306-1110 |
Webmaster | Brent Goss | (913)-775-2063 |
Youth Committee | Bill Horvath | (913)-306-1110 |
Conservation Director | Eric Verburg | (719)-332-1052 |
Members at Large | Ray Cates | (816)-588-8351 |
Members at Large | Stephen Smith | (785)-304-0587 |
Tournament Director | Mark Luna | (913)-683-0230 |
Tournament Committee | Mike Brooks | (913)-680-8721 |
Tournament Committee | Ray Cates | (816)-588-8351 |
Tournament Committee | Dennis Edwards | (913)-683-3195 |
Tournament Committee | Bill Gevedon | (913)-306-4198 |
Tournament Committee | Bob Greene | (913)-240-4474 |
Tournament Committee | Bob Jorgensen | (913)-683-1708 |
Tournament Committee | Danny Lee | (913)-683-2855 |
Tournament Committee | Larry Stoafer | (913)-240-5254 |
The next club meeting will be on September 11th due to the Labor Day holiday. The meeting will be at the Rod and Gun clubhouse.
The website is located at the following address: http://theleavenworthbassclub.org/ if you need assistance signing up for the forum, contact the webmaster.
Welcome: The Leavenworth Bass Club held its monthly meeting on August 7th at the Ft Leavenworth Rod and Gun Club. There were 20 members present. The president called the meeting to order at 7:00 pm.
Secretary Report:
- No July newsletter was documented or emailed.
Treasurer Report:
- LBC checking account beginning balance is $6,988.27 and the ending balance is $6,718.27. The Fishing For Freedom beginning balance is $31,988.64 and the ending balance is $32,738.64. Pay Pal has $1,164.00.
- The Treasurer’s report was approved as read.
Conservation Committee Report: None.
Youth Director Report:
- The Kansas Bass nation is raffling off Brent Chapman’s boat and Fishing’s Future (Bill is the KS state coordinator) is one of the recipients of the raffle. This organization provides the equipment we use at our Fishing for Freedom event and numerous kid’s events we support. Please go to
http://www.ksbassnation.com/win-brent-chapmans-2017-tournament-boat/ for more detail. Only 1000 tickets @ $100 each will be sold.
- Banquet Committee: Mike Brooks says we’re having a banquet on January 20th, 2018.
Webmaster Report: Brent has added the latest newsletter and tournament results.
Vice President Report:
- Anyone needing the post access pass needs to renew now.
- The MOBASS state team tournament will be held at Truman on 28-29 October. If you are interested in participating, contact Larry to sign up.
President Report: None
Fishing for Freedom: if you can provide a boat and take a wounded warrior fishing, please go the website and register. www.fishingforfreedom.us
Old Business: None
New Business: Steve thanked all the members for the prayers and support during his medical stay.
New Members: None
New Equipment Report: None
Outside Activities: None
Alibis: None
Tournament Director’s Report:
Mozingo, main ramp, launch is at 6:00 AM, & weigh-in at 2:00
Launch Order
Mozingo, July 29th,2017 |
|||
# | Boater | Co Angler | |
1 | Stephen Smith | Lou Engler | |
2 | Randy Kenton | Bill Frederick | |
3 | Garrett Cates | Johnathan Hester | |
4 | Dennis Edwards | Hayes Edwards | |
5 | Larry Stoafer | Ray Cates | |
6 | Brett Goss | Mark Stadel | |
7 | Jell Sell | Eric Verburg | |
8 | Jim Wyatt | ||
9 | Bob Jorgensen | ||
10 | Mike Rasco | ||
11 | Danny Lee | ||
12 | Bill Horvath | ||
13 | Bill Gevedon | ||
14 | Rich Pearl | ||
15 | Mike Brooks | ||
16 | Mark Luna | ||
Mozingo, July 29th, 2017 | ||||
PLACE | ANGLER | # FISH | WEIGHT | COMMENTS |
1st | Mike Brooks | 5 | 13.05 | Deep trees by the dam |
2nd | Larry Stoafer | 5 | 11.99 | Brush in 6-12’ on a Neko rig |
3rd | Randy Kenton | 4 | 10.49 | Chatterbait shallow, senko deep |
4th | Mark Luna | 4 | 10.49 | Black/blue jig & 7” senko |
5th | Garrett Cates | 4 | 10.39 | Senkos in brush |
BIG BASS | |||
BOATER | |||
1st | Jim Wyatt | 4.76 | Pitching brush |
2nd | Bill Horvath | 4.01 | J-rig w/Rage Tail Craw |
CO-ANGLER | |||
1st | Johnathan Hester | 4.40 | 10” power worm |
2nd | Eric Verburg | 3.26 | Wacky rigged black/blue senko |
The free tournament entry was won by Eric Verburg.
The free gas card from Shoreline Boat & RV Repair was won by Rich Pearl.
Mark Luna won the raffle ticket for Brent Chapman’s.
There being no further official business, the meeting was adjourned at 7:50.
SUBMITTED BY: APPROVED BY:
//s// //S//
Bill Horvath Dennis Edwards
Secretary President
Speak Your Mind