Larry Stoafer and Travis Perret of The Leavenworth Bass Club fished the Kansas TBF state qualifier on Grand Lake July 27th and 28th.
Stoafer finished with a great showing in 3rd place and Travis finished in 11th. The top 12 finishers qualify for the team with the 13th place finisher as the alternate.
The twelve person team will compete against 7 other State Teams from Nebraska, Missouri, Oklahoma, Arkansas, Mississippi, Louisiana and Texas next year in a divisional championship. Two members from each team will move forward to compete at the National tournament. The Tournament held on Grand Lake this past weekend will be the only entry fee they pay as they fish their way toward the top.
Full Results:
PLACE | TOTAL WEIGHT | ||
1 | DENNIS | HAMEL | 20.85 |
2 | JASON | BAIRD | 20.74 |
3 | LARRY | STOAFER | 19.98 |
4 | JASON | BENJAMIN | 18.8 |
5 | CRAIG | WOLF | 16.26 |
6 | BOB | SANTEE | 16.07 |
7 | LARRY | FREESEMANN | 15.13 |
8 | ED | BERENDS | 12.47 |
9 | BRETT | MITCHELL | 12.29 |
10 | JUSTIN | RUSSELL | 11.46 |
11 | TRAVIS | PERRET | 10.41 |
12 | DON | GLICK | 10.21 |
13 | KEVIN | TRUMMEL | 10.18 |
14 | SKIP | HUTCHINSON | 9.21 |
15 | BRENT | NEIS | 8.98 |
16 | LARRY | BRUMLEY | 8.77 |
17 | MIKE | WILLIAMS | 8.58 |
18 | CHRISTIAN | HAMEL | 8.32 |
19 | KYLE | KLEIN | 7.38 |
20 | LARRY | RIFFEY | 7.02 |
21 | CHAD | DICK | 6.83 |
22 | EVAN | HARTNETT | 6.61 |
23 | MARK | HAMEL | 5.24 |
24 | MATT | SKUCIUS | 2.86 |
25 | STEVE | WITT | 2.72 |
26 | MIKE | BRUMLEY | 1.69 |
27 | JEREMEY | DINNEEN | |
28 | BARRY | DUNN | Did Not Fish |
Ranger Cup Money
Larry Stoafer
Ed Berends
Cabela’s Angler Cash
Jason Baird
Big Bass
Bob Santee
Brett Mitchell
Here’s how it works:
•Join and fish your state events, close to home, qualify for your states 12 person state team … ADVANCE!![]() ![]() •To the NO ENTRY FEE, TBF Federation National Championship, presented by the National Guard, with a payout of nearly a quarter of a million dollars in cash and prizes…..Top 2 anglers from each division ADVANCE! 14 TBF advance in 2010 with the new northwestern division. (approx. 1 in 7 advance) |
||
![]() |
![]() |
![]() |
Speak Your Mind